Inshine E701
Product Features
A highly transparent EVA film with high volume resistivity and good adhesion to materials such as glass. Ensured the operational safety and long-term aging resistance of the components.
Product characteristics
Test items | Unit | Referenced standards | Specification value | |
Wide in width | mm | GB/T 13542.2-2009 | standard value(0-+5) | |
Weight in grams | g/m2 | ISO 536-2012 | ≥ standard value | |
Thickness | mm | GB/T 13542.2-2009 | 0.45-0.65 | |
Tensile strength(MD) | MPa | GB/T 13542.2-2009 | ≥16 | |
Tensile strength(TD) | MPa | GB/T 13542.2-2009 | ≥16 | |
Elongation at break(MD) | % | GB/T 13542.2-2009 | ≥550 | |
Elongation at break(TD) | % | GB/T 13542.2-2009 | ≥550 | |
Heat shrinkage rate(120℃×3min)MD | % | GB/T 13542.2-2009 | ≤3.0 | |
Heat shrinkage rate(120℃×3min)TD | % | GB/T 13542.2-2009 | ≤0.5 | |
EVA and glass peel strength | N/cm | GB/T 2790-1995 | ≥80 | |
Transmittance(380-1100nm) | % | T/CPIA0004-2017 | ≥91 | |
Transmittance(380-290nm) | % | T/CPIA0004-2017 | ≥70 | |
Volume resistivity | Ω·cm | GB/T 1410-2006 | ≥1×1015 | |
Breakdown voltage intensity (AC method) | KV/mm | GB/T 1408.1-2016 | ≥25 | |
CTI | V | GB/T 4207-2012 | ≥400 | |
Crosslinking degree (xylene method) | % | GB/T 29848-2013 | 75-95 | |
Constant damp heat test | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤3.0 |
85℃×85%RH 1000H | Peel strength with glass | N/cm | ≥40 | |
UV aging resistance test | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤3.0 |
120KWH/m2 | Peel strength with glass | N/cm | ≥40 | |
PCT high temperature and high humidity experiment | Yellowing index△YI | -- | T/CPIA0004-2017 | ≤3.0 |
48h | Peel strength with glass | N/cm |
|
≥40 |