Product Features
Power output range:445-465WP 、Maximum conversion efficiency:23.3% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use
A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | |||||
Module Type | YS PNDR96 -445-465M | ||||
Rated Maximum Power Pmax(Wp) | 445 | 450 | 455 | 460 | 465 |
Open Circuit Voltage Voc(V) | 34.85 | 35.03 | 35.21 | 35.39 | 35.57 |
Short Circuit Current Isc(A) | 16.00 | 16.05 | 16.10 | 16.15 | 16.20 |
Maximum Power Voltage Vmpp(V) | 29.90 | 30.08 | 30.26 | 30.44 | 30.62 |
Maximum Power Current Impp(A) | 14.89 | 14.97 | 15.05 | 15.13 | 15.21 |
Component conversion efficiency η ★ | 22.3 | 22.5 | 22.8 | 23.0 | 23.3 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
Mechanical properties | |||||
Cell | n-type TOPCon | ||||
Number of cells | 96片(6x8 +6x8) | ||||
Module Size | 1762x1134x30mm | ||||
Module Weight | 22.1 KG | ||||
Front panel glass | 3.2mm,High transmittance coated glass | ||||
Backplate | Zhonglai 1500V transparent mesh back film,Or customized | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44°C±2°C |
Temperature coefficient of open-circuit voltage(β) | -0.25%/°C |
Temperature coefficient of short-circuit curren(α) | 0.046%/°C |
Temperature coefficient of module power | -0.29%/℃ |
Operating temperature range | -40°C~+85°C |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 30A |
Limit the reverse current | 30A |