Product Features
Power output range:695-730WP 、Maximum conversion efficiency:23.5% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | ||||||||
Module Type | YS PNDS132-695-730M | |||||||
Rated Maximum Power Pmax(Wp) | 695 | 700 | 705 | 710 | 715 | 720 | 725 | 730 |
Open Circuit Voltage Voc(V) | 48.30 | 48.60 | 48.80 | 49 | 49.20 | 49.4 | 49.6 | 49.8 |
Short Circuit Current Isc(A) | 18.28 | 18.32 | 18.36 | 18.4 | 18.45 | 18.5 | 18.55 | 18.59 |
Maximum Power Voltage Vmpp(V) | 40.30 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Maximum Power Current Impp(A) | 17.25 | 17.29 | 17.34 | 17.39 | 17.44 | 17.49 | 17.54 | 17.59 |
Component conversion efficiency η ★ | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | 23.3 | 23.5 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
Mechanical properties | |||||
Cell | ntypeTOPCon | ||||
Number of cells | 132Pcs(6x11 + 6x11) | ||||
Module Size | 2384x1303x33mm | ||||
Module Weight | 32.6 KG | ||||
Front panel glass | 3.2mm,High transmittance coated glass | ||||
Backplate | Zhonglai 1500V transparent mesh back film,Or customized | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44℃±2℃ |
Temperature coefficient of open-circuit voltage(β) | -0.25%/℃ |
Temperature coefficient of short-circuit curren(α) | 0.046%/℃ |
Temperature coefficient of module power | -0.29%/℃ |
Operating temperature range | -40℃~+85℃ |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 30A |
Limit the reverse current | 30A |