Product Features
Power output range:570-605WP 、Maximum conversion efficiency:23.4% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | ||||||||
Module Type | YS BNDG144 -570-605M | |||||||
Rated Maximum Power Pmax(Wp) | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
Open Circuit Voltage Voc(V) | 50.85 | 51.00 | 51.15 | 51.30 | 51.45 | 51.60 | 51.75 | 51.9 |
Short Circuit Current Isc(A) | 14.10 | 14.20 | 14.30 | 14.40 | 14.50 | 14.6 | 14.70 | 14.8 |
Maximum Power Voltage Vmpp(V) | 42.38 | 42.5 | 42.63 | 42.75 | 42.88 | 43 | 43.12 | 43.24 |
Maximum Power Current Impp(A) | 13.45 | 13.53 | 13.61 | 13.68 | 13.76 | 13.84 | 13.92 | 14 |
Component conversion efficiency η ★ | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 | 23.2 | 23.4 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
Mechanical properties | |||||
Cell | ntypeTOPCon | ||||
Number of cells | 144Pcs(6x12 + 6x12) | ||||
Module Size | 2278x1134x30mm | ||||
Module Weight | 31 KG | ||||
Front panel glass | 2.0mm,High transmittance coated glass | ||||
Backplate | 2.0mm,Semi-tempered glass | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44℃±2℃ |
Temperature coefficient of open-circuit voltage(β) | -0.25%/℃ |
Temperature coefficient of short-circuit curren(α) | 0.046%/℃ |
Temperature coefficient of module power | -0.29%/℃ |
Operating temperature range | -40℃~+85℃ |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 30A |
Limit the reverse current | 30A |