Product Features
Power output range:425-455WP 、Maximum conversion efficiency:23.3% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use
A quality system for the manufacture of photovoltaic modules
Product characteristics
| Electrical property parameter(STC) | |||||||
| Module Type | YS PNDG108-425-455M | ||||||
| Rated Maximum Power Pmax(Wp) | 425 | 430 | 435 | 440 | 445 | 450 | 455 |
| Open Circuit Voltage Voc(V) | 38.20 | 38.40 | 38.60 | 38.80 | 39 | 39.2 | 39.40 |
| Short Circuit Current Isc(A) | 13.98 | 14.09 | 14.19 | 14.30 | 14.41 | 14.52 | 14.63 |
| Maximum Power Voltage Vmpp(V) | 32.10 | 32.27 | 32.44 | 32.61 | 32.77 | 32.93 | 33.09 |
| Maximum Power Current Impp(A) | 13.24 | 13.33 | 13.41 | 13.49 | 13.58 | 13.67 | 13.76 |
| Component conversion efficiency η ★ | 21.8 | 22 | 22.2 | 22.5 | 22.8 | 23 | 23.3 |
|
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
|||||||
| Mechanical properties | |||||
| Cell | n-type TOPCon | ||||
| Number of cells | 108 Pcs (6×9+6×9) | ||||
| Module Size | 1722x1134x30mm | ||||
| Module Weight | 21.6 KG | ||||
| Front panel glass | 3.2mm,High transmittance coated glass | ||||
| Backplate | Zhonglai 1500V transparent mesh back film,Or customized | ||||
| Frame | Anodized aluminium alloy, silver-coloured | ||||
| J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
| Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
| Connector | Zhong huan,Or customized | ||||
| Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
| *The above material information is subject to the actual on-site BOM. | |||||
| Temperature Parameters & Application Environment | |
| NMOT | 44°C±2°C |
| Temperature coefficient of open-circuit voltage(β) | -0.25%/°C |
| Temperature coefficient of short-circuit curren(α) | 0.046%/°C |
| Temperature coefficient of module power | -0.29%/℃ |
| Operating temperature range | -40°C~+85°C |
| Maximum system voltage | 1500VDC |
| Maximum fuse current rating | 30A |
| Limit the reverse current | 30A |
